![]() |
|---|
![]() |
The following list contains contact information for staff available to answer questions or offer assistance regarding normal business matters. Click on the name to e-mail the contact, or call the phone number next to the name. For general information, to submit a resume or reach someone other than those listed below, please e-mail us at info@sts-us.net.
| Contact / E-mail | Department / Position | Phone |
|---|---|---|
| STS General / Auto-attendant |
|
|
| STS General Fax |
|
|
| Alternate Fax |
|
|
| Administration | (512) 439-8954 |
|
| Direct Sales / STS Sales | ||
| Channel Sales Dir. | (512) 244-1838 |
|
| Sr. Account Executive | (512) 439-8986 |
|
| Sales Accounts | (512) 439-8946 |
|
| Business Development | ||
| Business Dev Dir. | (512) 439-8970 |
|
| Quality & Engineering | ||
| VP Engineering / IT | (512) 439-8950 |
|
| Quality & Training Mgr. | (512) 439-8973 |
|
| Advisory Engineer | (512) 439-8960 |
|
| Operations | ||
| VP of Operations | (512) 439-8959 |
|
| Materials & Logistics Dir. | (512) 439-8972 |
|
| Program Mgr. | (720) 273-1536 |
|
| President | (512) 439-8989 |
|
Streamline Technical Services (STS) Home
STS-Sales Home
Technical Services Consortium (TSC) Home

